<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defiance of Science &#187; Space</title>
	<atom:link href="http://www.defianceofscience.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defianceofscience.com</link>
	<description>Discussing and Defying New and Interesting Advancements in Science</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hey wanna pretend to go mars for 520 days?</title>
		<link>http://www.defianceofscience.com/space/hey-wanna-pretend-to-go-mars-for-520-days/</link>
		<comments>http://www.defianceofscience.com/space/hey-wanna-pretend-to-go-mars-for-520-days/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:09:01 +0000</pubDate>
		<dc:creator>Glucid</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[extreme isolation]]></category>
		<category><![CDATA[mission to mars]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.defianceofscience.com/?p=552</guid>
		<description><![CDATA[Deep above the earths atmosphere brave astronauts are pointing downwards laughing at the crew of the mars 500. They will boldly go, well, nowhere. Scientists are currently monitering the crew, which make up scientists from Russia, France, and China for signs of physiological and psychological changes due to the extreme isolation to simulate a mission to mars. The crew members shower once every 10 days to conserve water and all supplies are onboard the "station". In essence a bunch of scientists will be stuck in a pod for 520 days with nothing but stink and wii fit to keep em busy. halfway through the mission they will land and be released into a "simulated" mars area where they are to conduct experiements. Even radio communications will be delayed 20 minutes. All I know is that all work and no play make jack a dull boy... ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=MP7pni7AZGk&amp;feature=player_embedded"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/MP7pni7AZGk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/MP7pni7AZGk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=MP7pni7AZGk">www.youtube.com/watch?v=MP7pni7AZGk</a></p></a></p>
<p>Deep above the earths atmosphere brave astronauts are pointing downwards laughing at the crew of the mars 500. They will boldly go, well, nowhere. Scientists are currently monitering the crew, which make up scientists from Russia, France, and China for signs of physiological and psychological changes due to the extreme isolation to simulate a mission to mars. The crew members shower once every 10 days to conserve water and all supplies are onboard the &#8220;station&#8221;. In essence a bunch of scientists will be stuck in a pod for 520 days with nothing but stink and wii fit to keep em busy. halfway through the mission they will land and be released into a &#8220;simulated&#8221; mars area where they are to conduct experiements. Even radio communications will be delayed 20 minutes. All I know is that all work and no play make jack a dull boy&#8230;</p>
<p>via:<a href="http://www.popsci.com/node/46619">popsci</a>,<a href="http://www.esa.int/SPECIALS/Mars500/SEM3V7U889G_mg_1.html">esa</a></p>
<p><a href="http://www.esa.int/esaMI/Mars500/SEMGX9U889G_0.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defianceofscience.com/space/hey-wanna-pretend-to-go-mars-for-520-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa thinks &#8220;radiation + monkey&#8217;s what could go wrong?&#8221;</title>
		<link>http://www.defianceofscience.com/space/nasa-thinks-radiation-monkeys-what-could-go-wrong/</link>
		<comments>http://www.defianceofscience.com/space/nasa-thinks-radiation-monkeys-what-could-go-wrong/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:06:03 +0000</pubDate>
		<dc:creator>Glucid</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[McLean Hospital]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Space Radiation Laboratory]]></category>
		<category><![CDATA[squirrel monkeys]]></category>

		<guid isPermaLink="false">http://www.defianceofscience.com/?p=177</guid>
		<description><![CDATA[In an attempt to study radiation NASA has decided to mess some monkeys up to see what happens!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/timothysschenck/120077406/"><img class="size-full wp-image-178 aligncenter" style="margin-top: 4px; margin-bottom: 4px;" title="monkey gets irradiated by NASA" src="http://www.defianceofscience.com/wp-content/uploads/2009/10/defianceofscience.jpg" alt="You Maniacs! You blew it up! Ah, damn you! God damn you all to hell!" width="350" height="248" /></a></p>
<div class="mceTemp" style="TEXT-ALIGN: left">In an attempt to study radiation NASA has decided to mess some monkeys up to see what happens! 18-28 naive squirrel monkeys volunteering for what they believed to be a poo throwing contest will be exposed to types of radiation commonly experienced by astronauts. They will then make them play various stupid games and see if the radiation makes them even more idiotic. The animals will then be moved from NASA&#8217;s Space Radiation Laboratory in New York to McLean Hospital where they will be pitied by various staff and veteranarians as they suffer from potentially the following: nausea, headache, weakness, hair loss, infections, vomiting blood, bloody stool, Diarrhea, High fever Dizziness, Disorientation, Low blood pressure, and finally anger, severe severe monkey anger, Oh and Death.All the same maybe we should have been exposing monkeys to radiation a long time ago, the human race hasn&#8217;t seen a crazy zombie like virus or extremely intelligent time travelling monkeys in a while and maybe its about time.</div>
<p>[<a href="http://www.msnbc.msn.com/id/33539909/ns/technology_and_science-science/">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defianceofscience.com/space/nasa-thinks-radiation-monkeys-what-could-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA 17.6 Billion vs. $150 MIT student budget</title>
		<link>http://www.defianceofscience.com/space/nasa-17-6-billion-vs-150-mit-student-budget/</link>
		<comments>http://www.defianceofscience.com/space/nasa-17-6-billion-vs-150-mit-student-budget/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.defianceofscience.com/?p=8</guid>
		<description><![CDATA[MIT students build $150 camera on a balloon and capture curvature of the earth]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_BERkcHwGc34/Sq6-wNQfXFI/AAAAAAAAAAM/ia0cAD5dQvE/s1600-h/493000feet.jpg"><img id="BLOGGER_PHOTO_ID_5381448340156144722" style="margin: 0px 10px 10px 0px; width: 320px; float: left; height: 240px; cursor: hand;" src="http://4.bp.blogspot.com/_BERkcHwGc34/Sq6-wNQfXFI/AAAAAAAAAAM/ia0cAD5dQvE/s320/493000feet.jpg" border="0" alt="" /></a>Septemper 2nd, Students from MIT launched a balloon with a styrofoam payload including a prepaid phone which relayed GPS coordinates as well as a 7.1 megapixel camera designed to take pictures every 5 seconds and recorded images like the one on the left. If I bought a ladder for that much money I&#8217;m sure the best view I would get is my neighbour&#8217;s beerbelly and a potential restraining order.</p>
<p>After floating for about 4 hours it reached an estimated 28,350 metres above the Earth&#8217;s surface.the budget was around $150. NASA&#8217;s reported budget for fake moonlandings and radio controlled hot wheels is $17.6 Billion dollars. What have you done lately with your money besides buying that last season of battlestar galactica get off your ass and build that backyard spaceship already.</p>
<p><a href="http://1.bp.blogspot.com/_BERkcHwGc34/Sq6_S_rp-sI/AAAAAAAAAAU/bcCoiCGC780/s1600-h/1prelaunch.jpg"><img id="BLOGGER_PHOTO_ID_5381448937807411906" style="margin: 0px 0px 10px 10px; width: 320px; float: right; height: 240px; cursor: hand;" src="http://1.bp.blogspot.com/_BERkcHwGc34/Sq6_S_rp-sI/AAAAAAAAAAU/bcCoiCGC780/s320/1prelaunch.jpg" border="0" alt="" /></a></p>
<p>(Image: 1337arts.com/Oliver Yeh/Justin Lee)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defianceofscience.com/space/nasa-17-6-billion-vs-150-mit-student-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

